1901 Robert Marshall House in Massachusetts On Sale For $799K!
$799,000 | 1901 | 7,570 Sq. Ft. | 4 Beds | 3 Baths | 0.37 Acres Fall River, Massachusetts Step…
$799,000 | 1901 | 7,570 Sq. Ft. | 4 Beds | 3 Baths | 0.37 Acres Fall River, Massachusetts Step…
$1,195,000 | 1901 | 1,706 Sq. Ft. | 2 Beds | 2.5 Baths | 0.47 Acres 274 Shore Rd, Northport,…
$4,995,000 | 1784 | 4,286 Sq. Ft. | 4 Beds | 5.5 Baths | 83.71 Acres 322 Weed Rd, Hartland,…
$399,900 | Built 1899 | 2,434 Sq. Ft. | 4 Beds | 2 Baths | 0.42 Acres 190 N 100…
$895,000 | 1930 | 1,100 Sq. Ft. | 2 Beds | 2 Baths | 0.10 Acres 147 State Route 32,…
$4,300,000 | 1797 | 5,939 Sq. Ft. | 4 Beds | 3.5 Baths | 25.8 Acres 327 Fletcher Schoolhouse Rd,…
$675,000 | 1865 | 2,649 Sq. Ft. | 3 Beds | 2.5+ Baths | 0.39 Acres 236 Ocean Point Rd,…
$4,000,000 | Built 1890 | 9,000 Sq. Ft. | 5 Beds | 4.5+ Baths | 42 Acres 10 N Spencer…
$465,000 | 1902 | 3,900 Sq. Ft. | 5 Beds | 2.5 Baths | 0.2 Acres 233 N Franklin St,…
$49,999,999 | 2000 | 14,540 Sq. Ft. | 7 Beds | 7.5+ Baths | 40 Acres 581 Sagee Woods Dr,…
Elegant French Provincial Manor in the Prestigious Garden District Step into timeless elegance with this French Provincial Manor, perfectly situated…
$2,225,000 | 1700 | 1,780 Sq. Ft. | 2 Beds | 2.5 Baths 9 Meeting St Unit E, Charleston, SC…